
| Description | Mil Thickness | Color | Fittings | Cap. Gal. |
Cap. Liters |
Outside Dia. | Height | UN specs. | Request Quote | Round |
| 3.5 Gal | 90 mil | White | Rieke open dust cap | 3.5 | 13 | 11/3/4 | 11 | 1H1/Y1.8/100 | Request Quote |
| 4 Gal | 90 mil | White | Rieke open dust cap | 4 | 15 | 11/3/4 | 12 3/4 | 1H1/Y1.8/100 | Request Quote |
| 5.0 Gal | 90 mil | White | Rieke open dust cap | 5 | 18 | 11/3/4 | 14 3/4 | 1H1/Y1.8/100 | Request Quote |
| 6.0 Gal | 90 mil | White | Rieke open dust cap | 6 | 22 | 11/3/4 | 17 3/4 | 1H1/Y1.8/100 | Request Quote | Rectangular |
| 20 liter square | 90 mil | Blue | Rieke open dust cap | 5.3 | 20 | 11 3/4 | 15 5/8 | 3H1/Y1.8/100 | Request Quote |
6 Gal Rectangular |
90 mil | Blue | Rieke open dust cap |
6 | 22 | 11 3/4 | 17 1/4 | 3H1/Y1.8/100 | Request Quote |
7 Gal Rectangular |
90 mil | Blue | 70mm screw cap |
7 | 26 | 11 3/4 | 18 3/4 | 3H1/Y1.8/100 | Request Quote |

