![]() |
| Description | Lining | Color | Fittings | Cap. Gal. |
Cap. Liters |
Outside Dia. | Height | UN specs. | Request Quote |
| 10 Gal | unlined | Black/white | Plain | 10 | 37 | 14 3/4 | 17 3/16 | 1A2/Y1.4/150 | Request Quote |
| 15 Gal | unlined | Black/white | Plain | 15 | 56 | 14 3/4 | 25 3/8 | 1A2/X140/S | Request Quote |
| 30 Gal | unlined | Black/white | Plain | 30 | 113 | 19 3/4 | 28 3/4 | 1A2/Y1.5/100 | Request Quote |
| 55 Gal | unlined | Black/white | Plain | 55 | 208 | 23 1/2 | 34 3/4 | 1A2/Y400/S | Request Quote |
| 55 Gal | unlined | Blue/white | 3/4"X2" | 55 | 208 | 23 1/2 | 34 3/4 | Rule 40 | Request Quote |
| 55 Gal | unlined | Black/white | 3/4"X2" | 55 | 208 | 23 1/2 | 34 3/4 | 1A2/Y1.5/100 | Request Quote |
| 55 Gal CYL | unlined | Black/white | 3/4"X2" | 55 | 208 | 23 1/2 | 34 3/4 | Rule 40 | Request Quote |
| 30 Gal | Epoxy-Phenolic | Black/white | Plain | 30 | 113 | 19 3/4 | 28 3/4 | 1A2/Y1.5/100 | Request Quote |
| 55 Gal | 100% Phenolic | Black/white | 3/4"X2" | 55 | 208 | 23 1/2 | 34 3/4 | Rule 40 | Request Quote |
| 30 Gal | unlined | Black/white | 3/4"X2" | 30 | 113 | 14 3/4 | 25 3/8 | 1A2/Y1.4/150 | Request Quote |


