![]() |
| Description | Lining | Color | Fittings | Cap. Gal. |
Cap. Liters |
Outside Dia. | Height | UN specs. | Request Quote |
| 5 Gal lined | Epoxy-Phenolic | Grey | - | 5 | 18 | 11 1/4 | 13 1/2 | 1A2/Y1.5/90 | Request Quote |
| 5 Gal unlined | Rust Inhibitor | Grey | - | 5 | 18 | 11 1/4 | 13 1/2 | 1A2/Y1.5/90 | Request Quote |
| 5 Gal lined | 100% Phenolic | Grey | - | 5 | 18 | 11 1/4 | 13 1/2 | 1A2/Y2.1/100 | Request Quote |
| Cover | Brown Epoxy-Phenolic | Grey | No Fitting | - | - | - | Request Quote | ||
| Cover | Brown Epoxy-Phenolic | Grey | SR Spout | - | - | Request Quote | |||
| Cover | Rust Inhibitor | Grey | SR Spout | - | - | Request Quote | |||
| Cover | Green Phenolic | Grey | SR Spout | - | - | Request Quote | |||
| Cover | Green Phenolic | Grey | No Fitting | - | - | - | - | - | Request Quote |


