![]() |
|
| Description | Lining | Color | Fittings | Cap. Gal. |
Cap. Liters |
Outside Dia. | Height | UN specs. | Request Quote |
| Dry
Fiber Drums |
|||||||||
| 15 Gal Fiber Drum | - | Neutral | plain | 15 | 56 | 14 7/8 | 23 3/4 | 1G/Y60/S | Request Quote |
| 17 Gal Fiber Drum | - | Neutral | plain | 17 | 64 | 16 3/8 | 22 1/4 | 1G/Y60/S | Request Quote |
| 25 Gal Fiber Drum | - | Neutral | plain | 25 | 94 | 17 7/8 | 26 3/4 | 1G/Y75/S | Request Quote |
| 30 Gal Fiber Drum | - | Neutral | plain | 30 | 113 | 17 7/8 | 31 3/4 | 1G/Y120/S | Request Quote |
| 41 Gal Fiber Drum | - | Neutral | plain | 41 | 154 | 20 7/8 | 31 | 1G/Y143/S | Request Quote |
| 44 Gal Fiber Drum | - | Neutral | plain | 44 | 166 | 20 7/8 | 33 1/2 | 1G/Y143/S | Request Quote |
| 55 Gal Fiber Drum | - | Neutral | plain | 55 | 208 | 22 3/8 | 35 1/2 | 1G/Y120/S | Request Quote |
| Liquid-Pack
Fiber Drums |
|||||||||
| 30 Gal | 5 mil ldpe | Neutral | plain | 30 | 113 | 17 7/8 | 31 3/4 | - | Request Quote |
| 55 Gal | 2 mil ldpe | Neutral | bung in vent | 55 | 208 | 22 3/8 | 3 1/2 | - | Request Quote |


