|
Ecobulk® MX
|
||
![]() |
|
|
|
Technical
Data:
|
|||
| Normal capacity l/g | 820/220 | 1000/275 | 1250/330 |
| Length mm/in | 1200/48 | 1200/48 | 1200/48 |
| Width mm/in | 1000/40 | 1000/40 | 1000/40 |
| Height inc. pallet mm/in | 1000/40 | 1160/46 | 1350/53 |
| Weight
kg/lbs with wood pallet approx. |
61/134 | 66/145 | 75/165 |
| with steel pallet approx. | 54/119 | 59/130 | 68/150 |
| with plastic pallet approx. | 57/125 | 63/139 | 72/158 |
Full Description:
| Inner container: |
|
|
| High molecular weight, high density polyethylene (HDPE) extrusion blow molded, especially shaped to ensure complete discharge of contents. | ||
| Outer container: | ||
| Rigid, welded galvanized tubular steel grid, with large identification plate and EURO/NORTH AMERICAN-TICKET pouch. | ||
| Molded bottom shell: | ||
| Pressed galvanized steel base shaped to support the inner container and assist total drainage. | ||
| Pallets: | ||
| Steel, wood or plastic pallet, 4 way entry. | ||
| Filling opening: | ||
| 6" (150 mm)-opening with screw cap and 'o'-ring seal. Optional alternative-additional 2" BSP threaded ventilating plug. 9" opening available without UN-certification. | ||
| Discharge valve: | ||
| Protectively placed valve with outlet sealed by aluminum-lined PE-foil, closed by 'o'-ring, PE-disk and screw cap. Complete discharge through: 2 inch butterfly with handle. | ||
| Available option: | ||
| 80 or 150 mm butterfly valves or 2" ball valve. | ||
| Permeation protection: | ||
| On
request the inner PE-container can be treated with a double SMP fluorination
barrier which reduces the permeation of most non-polar organic solvents. |
||
|
The reasons for changing to a larger container are both logical and simple. Your in-house costs are lowered due to:
|
||
| The ECOBULK® is really a space saving innovation. 4 drums each with a volume of 55 gallons, utilize more space than a 275 gallon ECOBULK®. A minimum of 25% better space utilization. | ||
| The ECOBULK® meets international transport standards and regulations as well as providing an excellent fill in ISO-Containers. The low tare weight is a further financial benefit during transport. | ||
| The ECOBULK® is easy to handle and can be stacked 4 high quite safely. It is easy to load or unload by use of fork-lift or pallet truck, thus ensuring the best use of time and resources. | ||
| The specially designed discharge valves ensure precise control when discharging substances of various viscosities. The different types of seal materials extend the range of applications and offer resistance to nearly all chemical products. | ||
| One of the most important considerations affecting packaging systems selection is its value and usage after the initial journey. | ||
With the EURO/NORTH AMERICAN TICKET, a recycling process is available for used ECOBULKS® throughout Europe, USA and Canada, which guarantees sensible utilization of emptied containers. The ECOBULK® offers the ideal system incorporating easy-to-fit exchangeable steel, wood and plastic components, making the ECOBULK® a fully reusable multi-trip package. | ||







